Atal Pension Yojana Chart 2023 – The Atal Pension Yojana (APY) is a pension scheme launched by the Government of India in 2015. The scheme is aimed at providing a regular pension to people in the unorganized sector, such as maids, drivers, gardeners, etc., who are not covered under any formal pension scheme. The APY chart shows the amount of pension that a subscriber is eligible for, based on their age at the time of joining the scheme, the contribution amount, and the duration of the contribution.
Here’s the Atal Pension Yojana Chart 2023:-
Age at Joining | Years of Contribution | Monthly Pension for Rs. 1,000 contribution
Age of Customer | Years to Invest | Monthly Payment | Pension Amount | Return to Nominee |
18 | 42 | 42 | 1000 | 1.7 Lakh |
19 | 41 | 45.9 | 1000 | 1.7 Lakh |
20 | 40 | 50 | 1000 | 1.7 Lakh |
21 | 39 | 54.7 | 1000 | 1.7 Lakh |
22 | 38 | 59 | 1000 | 1.7 Lakh |
23 | 37 | 64.6 | 1000 | 1.7 Lakh |
24 | 36 | 70 | 1000 | 1.7 Lakh |
25 | 35 | 76 | 1000 | 1.7 Lakh |
26 | 34 | 82.5 | 1000 | 1.7 Lakh |
27 | 33 | 89.7 | 1000 | 1.7 Lakh |
28 | 32 | 97.6 | 1000 | 1.7 Lakh |
29 | 31 | 107.2 | 1000 | 1.7 Lakh |
30 | 30 | 116 | 1000 | 1.7 Lakh |
31 | 29 | 127 | 1000 | 1.7 Lakh |
32 | 28 | 139 | 1000 | 1.7 Lakh |
33 | 27 | 152 | 1000 | 1.7 Lakh |
34 | 26 | 166 | 1000 | 1.7 Lakh |
35 | 25 | 181 | 1000 | 1.7 Lakh |
36 | 24 | 198 | 1000 | 1.7 Lakh |
37 | 23 | 218 | 1000 | 1.7 Lakh |
38 | 22 | 240 | 1000 | 1.7 Lakh |
39 | 21 | 265 | 1000 | 1.7 Lakh |
40 | 20 | 291 | 1000 | 1.7 Lakh |
Note: The pension amount is fixed and will be paid after the age of 60. If the subscriber dies, the pension will be paid to their spouse, and after the death of both the subscriber and spouse, the nominee will receive the accumulated pension wealth.
Age at Joining | Years of Contribution | Monthly Pension for Rs. 2,000 contribution
Age of Customer | Years to Invest | Monthly Payment | Pension Amount | Return to Nominee |
18 | 42 | 84 | 2000 | 3.4 Lakh |
19 | 41 | 91.8 | 2000 | 3.4 Lakh |
20 | 40 | 100 | 2000 | 3.4 Lakh |
21 | 39 | 109.4 | 2000 | 3.4 Lakh |
22 | 38 | 118 | 2000 | 3.4 Lakh |
23 | 37 | 129.2 | 2000 | 3.4 Lakh |
24 | 36 | 140 | 2000 | 3.4 Lakh |
25 | 35 | 152 | 2000 | 3.4 Lakh |
26 | 34 | 165 | 2000 | 3.4 Lakh |
27 | 33 | 179.4 | 2000 | 3.4 Lakh |
28 | 32 | 195.2 | 2000 | 3.4 Lakh |
29 | 31 | 214.4 | 2000 | 3.4 Lakh |
30 | 30 | 232 | 2000 | 3.4 Lakh |
31 | 29 | 254 | 2000 | 3.4 Lakh |
32 | 28 | 278 | 2000 | 3.4 Lakh |
33 | 27 | 304 | 2000 | 3.4 Lakh |
34 | 26 | 332 | 2000 | 3.4 Lakh |
35 | 25 | 362 | 2000 | 3.4 Lakh |
36 | 24 | 396 | 2000 | 3.4 Lakh |
37 | 23 | 436 | 2000 | 3.4 Lakh |
38 | 22 | 480 | 2000 | 3.4 Lakh |
39 | 21 | 530 | 2000 | 3.4 Lakh |
40 | 20 | 582 | 2000 | 3.4 Lakh |
Age at Joining | Years of Contribution | Monthly Pension for Rs. 3,000 contribution
Age of Customer | Years to Invest | Monthly Payment | Pension Amount | Return to Nominee |
18 | 42 | 126 | 3000 | 5.1 Lakh |
19 | 41 | 137.7 | 3000 | 5.1 Lakh |
20 | 40 | 150 | 3000 | 5.1 Lakh |
21 | 39 | 164.1 | 3000 | 5.1 Lakh |
22 | 38 | 177 | 3000 | 5.1 Lakh |
23 | 37 | 193.8 | 3000 | 5.1 Lakh |
24 | 36 | 210 | 3000 | 5.1 Lakh |
25 | 35 | 228 | 3000 | 5.1 Lakh |
26 | 34 | 247.5 | 3000 | 5.1 Lakh |
27 | 33 | 269.1 | 3000 | 5.1 Lakh |
28 | 32 | 292.8 | 3000 | 5.1 Lakh |
29 | 31 | 321.6 | 3000 | 5.1 Lakh |
30 | 30 | 348 | 3000 | 5.1 Lakh |
31 | 29 | 381 | 3000 | 5.1 Lakh |
32 | 28 | 417 | 3000 | 5.1 Lakh |
33 | 27 | 456 | 3000 | 5.1 Lakh |
34 | 26 | 498 | 3000 | 5.1 Lakh |
35 | 25 | 543 | 3000 | 5.1 Lakh |
36 | 24 | 594 | 3000 | 5.1 Lakh |
37 | 23 | 654 | 3000 | 5.1 Lakh |
38 | 22 | 720 | 3000 | 5.1 Lakh |
39 | 21 | 795 | 3000 | 5.1 Lakh |
40 | 20 | 873 | 3000 | 5.1 Lakh |
Age at Joining | Years of Contribution | Monthly Pension for Rs. 4,000 contribution
Age of Customer | Years to Invest | Monthly Payment | Pension Amount | Return to Nominee |
18 | 42 | 168 | 4000 | 6.8 Lakh |
19 | 41 | 183.6 | 4000 | 6.8 Lakh |
20 | 40 | 200 | 4000 | 6.8 Lakh |
21 | 39 | 218.8 | 4000 | 6.8 Lakh |
22 | 38 | 236 | 4000 | 6.8 Lakh |
23 | 37 | 258.4 | 4000 | 6.8 Lakh |
24 | 36 | 280 | 4000 | 6.8 Lakh |
25 | 35 | 304 | 4000 | 6.8 Lakh |
26 | 34 | 330 | 4000 | 6.8 Lakh |
27 | 33 | 358.8 | 4000 | 6.8 Lakh |
28 | 32 | 390.4 | 4000 | 6.8 Lakh |
29 | 31 | 428.8 | 4000 | 6.8 Lakh |
30 | 30 | 464 | 4000 | 6.8 Lakh |
31 | 29 | 508 | 4000 | 6.8 Lakh |
32 | 28 | 556 | 4000 | 6.8 Lakh |
33 | 27 | 608 | 4000 | 6.8 Lakh |
34 | 26 | 664 | 4000 | 6.8 Lakh |
35 | 25 | 724 | 4000 | 6.8 Lakh |
36 | 24 | 792 | 4000 | 6.8 Lakh |
37 | 23 | 872 | 4000 | 6.8 Lakh |
38 | 22 | 960 | 4000 | 6.8 Lakh |
39 | 21 | 1060 | 4000 | 6.8 Lakh |
40 | 20 | 1164 | 4000 | 6.8 Lakh |
Age at Joining | Years of Contribution | Monthly Pension for Rs. 5,000 contribution
Age of Customer | Years to Invest | Monthly Payment | Pension Amount | Return to Nominee |
18 | 42 | 210 | 5000 | 8.5 Lakh |
19 | 41 | 229.5 | 5000 | 8.5 Lakh |
20 | 40 | 250 | 5000 | 8.5 Lakh |
21 | 39 | 273.5 | 5000 | 8.5 Lakh |
22 | 38 | 295 | 5000 | 8.5 Lakh |
23 | 37 | 323 | 5000 | 8.5 Lakh |
24 | 36 | 350 | 5000 | 8.5 Lakh |
25 | 35 | 380 | 5000 | 8.5 Lakh |
26 | 34 | 412.5 | 5000 | 8.5 Lakh |
27 | 33 | 448.5 | 5000 | 8.5 Lakh |
28 | 32 | 488 | 5000 | 8.5 Lakh |
29 | 31 | 536 | 5000 | 8.5 Lakh |
30 | 30 | 580 | 5000 | 8.5 Lakh |
31 | 29 | 635 | 5000 | 8.5 Lakh |
32 | 28 | 695 | 5000 | 8.5 Lakh |
33 | 27 | 760 | 5000 | 8.5 Lakh |
34 | 26 | 830 | 5000 | 8.5 Lakh |
35 | 25 | 905 | 5000 | 8.5 Lakh |
36 | 24 | 990 | 5000 | 8.5 Lakh |
37 | 23 | 1090 | 5000 | 8.5 Lakh |
38 | 22 | 1200 | 5000 | 8.5 Lakh |
39 | 21 | 1325 | 5000 | 8.5 Lakh |
40 | 20 | 1455 | 5000 | 8.5 Lakh |
Atal Pension Yojana Benefits 2023
The Atal Pension Yojana (APY) is a pension scheme launched by the Government of India that offers several benefits to its subscribers. Here are some of the benefits of the APY:
- Guaranteed pension: The scheme guarantees a fixed monthly pension after the age of 60 to the subscribers, ranging from Rs. 1,000 to Rs. 5,000 per month, depending on the contribution amount and the duration of the contribution.
- Low contribution amount: The APY has a low contribution amount, starting from as low as Rs. 42 per month. This makes it affordable for people in the unorganized sector who do not have a regular income.
- Government co-contribution: The government provides a co-contribution of up to 50% of the subscriber’s contribution or Rs. 1,000 per year, whichever is lower, for the first five years of joining the scheme. This helps in increasing the pension amount for the subscribers.
- Easy to join: The APY is easy to join, and subscribers can apply online or offline through various banks and financial institutions. They can also choose to auto-debit their contribution amount from their bank account.
- Tax benefits: The contributions made towards the APY are eligible for tax benefits under Section 80CCD of the Income Tax Act, up to a maximum of Rs. 50,000 per year.
Overall, the APY is a beneficial scheme for people in the unorganized sector, as it provides them with a fixed monthly pension after the age of 60 and helps in securing their future.
What happens to the pension amount if the subscriber dies?
If the subscriber dies before the age of 60, the pension will be paid to their spouse. After the death of both the subscriber and spouse, the nominee will receive the accumulated pension wealth.
What is the APY chart?
The APY chart shows the amount of pension that a subscriber is eligible for, based on their age at the time of joining the scheme, the contribution amount, and the duration of the contribution.
What is the minimum and maximum contribution amount under APY?
The minimum contribution amount under APY is Rs. 42 per month, and the maximum contribution amount can go up to Rs. 5,000 per month.
What is the age limit for joining APY?
The age limit for joining APY is 18-40 years. The subscriber must join the scheme before the age of 40 to be eligible for the benefits.
What is the duration of the contribution under APY?
The duration of the contribution under APY is 20-42 years, depending on the age of the subscriber at the time of joining the scheme.
Is the pension amount fixed under APY?
Yes, the pension amount is fixed under APY and will be paid after the age of 60. The pension amount ranges from Rs. 1,000 to Rs. 5,000 per month, depending on the contribution amount and the duration of the contribution.
Can the subscriber opt for a higher pension amount under APY?
No, the pension amount is fixed under APY, and the subscriber cannot opt for a higher pension amount. The pension amount depends on the contribution amount and the duration of the contribution.